1. | | Sunscreen for the Planet (worksinprogress.co) |
| 11 points by sien 16 days ago | past |
|
2. | | People Use ChatGPT (forklightning.substack.com) |
| 4 points by sien 18 days ago | past | 1 comment |
|
3. | | How Britain built some of the world’s safest roads (ourworldindata.org) |
| 149 points by sien 26 days ago | past | 265 comments |
|
4. | | College Students Have Changed Forever (theatlantic.com) |
| 5 points by sien 27 days ago | past | 1 comment |
|
5. | | Liberté, égalité, Radioactivité (worksinprogress.news) |
| 3 points by sien 30 days ago | past |
|
6. | | We Got the Internet All Wrong (persuasion.community) |
| 4 points by sien 51 days ago | past |
|
7. | | The Peculiar Persistence of the AI Denialists (persuasion.community) |
| 6 points by sien 65 days ago | past | 5 comments |
|
8. | | To survive the AI age, the web needs a new business model (economist.com) |
| 4 points by sien 79 days ago | past | 1 comment |
|
9. | | Predicting Earthquakes (worksinprogress.news) |
| 2 points by sien 80 days ago | past | 1 comment |
|
10. | | There are now more than 500M mobile money accounts in the world,mostly in Africa (ourworldindata.org) |
| 3 points by sien 89 days ago | past |
|
11. | | AI and the Death of Literary Criticism (quillette.com) |
| 3 points by sien 4 months ago | past |
|
12. | | Why it's so hard to scale up new materials (worksinprogress.news) |
| 2 points by sien 4 months ago | past |
|
13. | | Is the U.S. in a "high-level equilibrium trap"? (noahpinion.blog) |
| 5 points by sien 4 months ago | past |
|
14. | | Jed Wagner on Being the Sole Maintainer of the Veterans Appeals System (logicmag.io) |
| 9 points by sien 6 months ago | past | 2 comments |
|
15. | | Huawei's Ascend 910C delivers 60% of Nvidia H100 inference performance (tomshardware.com) |
| 118 points by sien 8 months ago | past | 61 comments |
|
16. | | Scaling up: how increasing inputs has made artificial intelligence more capable (ourworldindata.org) |
| 2 points by sien 8 months ago | past |
|
17. | | Who would have won the Simon-Ehrlich bet over different decades? (ourworldindata.org) |
| 76 points by sien 8 months ago | past | 74 comments |
|
18. | | Why Can't the U.S. Build Ships? (construction-physics.com) |
| 40 points by sien on Sept 5, 2024 | past | 48 comments |
|
19. | | NanoWrimo accepted people using AI – Authors Groups object (wired.com) |
| 11 points by sien on Sept 4, 2024 | past | 8 comments |
|
20. | | The Value of Open Source Software (hbs.edu) |
| 4 points by sien on Sept 4, 2024 | past |
|
21. | | Why has the Internet of Things failed? (petewarden.com) |
| 6 points by sien on Aug 27, 2024 | past | 3 comments |
|
22. | | China's robotaxis are racing ahead of Tesla's (economist.com) |
| 6 points by sien on July 26, 2024 | past | 3 comments |
|
23. | | Why Levittown didn't revolutionize homebuilding (construction-physics.com) |
| 95 points by sien on July 25, 2024 | past | 174 comments |
|
24. | | Broadband Internet Access, Economic Growth, and Wellbeing (nber.org) |
| 3 points by sien on June 4, 2024 | past | 1 comment |
|
25. | | [flagged] Maybe Google Is Popular Because It's Good? (reason.com) |
| 14 points by sien on Oct 1, 2023 | past | 18 comments |
|
26. | | Microsoft hiring for “small modular reactor” strategy to power data centers (datacenterdynamics.com) |
| 37 points by sien on Sept 23, 2023 | past | 27 comments |
|
27. | | Cherish your Uber drivers. Soon they will be robots (economist.com) |
| 2 points by sien on Aug 31, 2023 | past | 3 comments |
|
28. | | Superforecasters on the Chance of an AI Apocalypse (economist.com) |
| 2 points by sien on July 11, 2023 | past | 2 comments |
|
29. | | What went wrong with Snap, Netflix and Uber? (economist.com) |
| 30 points by sien on Oct 31, 2022 | past | 29 comments |
|
30. | | California legislature has just voted to save Diablo Canyon nuclear plant (latimes.com) |
| 7 points by sien on Sept 1, 2022 | past | 2 comments |
|
|
| More |