|
|
1. | | Scaling Transformer to 1M tokens and beyond with RMT (arxiv.org) | | 277 points by panabee on April 24, 2023 | 132 comments | |
2. | | Do you need a vector database? (ethanrosenthal.com) | | 201 points by todsacerdoti on April 13, 2023 | 82 comments | |
3. | | Show HN: GPT-4-powered web searches for developers (phind.com) | | 1401 points by rushingcreek on April 12, 2023 | 414 comments | |
4. | | Nutlope/roomGPT: open-source clone of Interior.AI (github.com/nutlope) | | 151 points by swyx on March 2, 2023 | 32 comments | |
5. | | Jailbreak Chat: A collection of ChatGPT jailbreaks (jailbreakchat.com) | | 1118 points by rafiste on Feb 28, 2023 | 528 comments | |
6. | | Show HN: Crul – Query Any Webpage or API (crul.com) | | 241 points by portInit on Feb 28, 2023 | 79 comments | |
7. | | The field of longevity biotech is a mess (psblab.org) | | 187 points by deegles on Dec 4, 2021 | 160 comments | |
8. | | A shift in American family values is fueling estrangement (theatlantic.com) | | 412 points by rzk on July 14, 2021 | 665 comments | |
9. | | Games people play with cash flow (commoncog.com) | | 389 points by kalonis on Dec 9, 2020 | 141 comments | |
10. | | Google to end the “top stories carousel” benefit to AMP next spring (themarkup.org) | | 713 points by CPLX on Nov 19, 2020 | 273 comments | |
11. | | What if a pill can change your politics or religious beliefs? (scientificamerican.com) | | 165 points by bookofjoe on Oct 15, 2020 | 272 comments | |
12. | | MIT 9.11: The Human Brain (Spring 2018) (nancysbraintalks.mit.edu) | | 709 points by indescions_2018 on June 2, 2018 | 69 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|