| 1. | | Satellite shows what's happening in the East Wing of the White House (arstechnica.com) |
| 54 points by yodon 42 days ago | past | 7 comments |
|
| 2. | | Claude Sonnet 4.5 autonomously generates Slack clone in one shot in 30 hours (theverge.com) |
| 6 points by yodon 66 days ago | past | 3 comments |
|
| 3. | | Failure of a Soulless Technology – The GPT 5 Fiasco (nirhindie.substack.com) |
| 2 points by yodon 3 months ago | past |
|
| 4. | | Trump admin strips pollution monitoring from new weather satellites (cnn.com) |
| 16 points by yodon 3 months ago | past | 1 comment |
|
| 5. | | MCP overlooks hard-won lessons from distributed systems (julsimon.medium.com) |
| 409 points by yodon 3 months ago | past | 227 comments |
|
| 6. | | Swarms of tiny nose robots could clear infected sinuses (theguardian.com) |
| 3 points by yodon 5 months ago | past |
|
| 7. | | The Trump administration has shut down more than 100 climate studies (technologyreview.com) |
| 12 points by yodon 6 months ago | past |
|
| 8. | | Is 1Password Down? |
| 2 points by yodon 9 months ago | past | 2 comments |
|
| 9. | | Microsoft announces AI Access Principles (techcrunch.com) |
| 2 points by yodon on Feb 27, 2024 | past | 1 comment |
|
| 10. | | GitHub Actions Down Again? |
| 5 points by yodon on Nov 14, 2023 | past | 3 comments |
|
| 11. | | Analyzing Numbers in Creation Myths (medium.com/mathieuces) |
| 2 points by yodon on Nov 14, 2023 | past | 1 comment |
|
| 12. | | Quality of JavaScript and TypeScript Applications on GitHub (arxiv.org) |
| 2 points by yodon on Oct 2, 2023 | past | 1 comment |
|
| 13. | | International criminal court will now prosecute Cyberwar Crimes (wired.com) |
| 2 points by yodon on Sept 8, 2023 | past | 1 comment |
|
| 14. | | Yes, you can measure software developer productivity (mckinsey.com) |
| 1 point by yodon on Aug 18, 2023 | past | 2 comments |
|
| 15. | | SemanticDiff Now Available for GitHub (semanticdiff.com) |
| 2 points by yodon on July 6, 2023 | past |
|
| 16. | | Apple Vision Pro VR (Live Reactions and Recap) (youtube.com) |
| 1 point by yodon on June 6, 2023 | past | 1 comment |
|
| 17. | | Company can track every Bluetooth LE device from orbit (hubblenetwork.com) |
| 5 points by yodon on June 1, 2023 | past | 3 comments |
|
| 18. | | How much would it have cost if GPT-4 had written your code (pypi.org) |
| 65 points by yodon on May 29, 2023 | past | 89 comments |
|
| 19. | | Court Affirms That “Transformative” Has Boundaries (illusionofmore.com) |
| 1 point by yodon on May 16, 2023 | past |
|
| 20. | | Panera Bread tests palm scanning tech (cnbc.com) |
| 1 point by yodon on March 27, 2023 | past |
|
| 21. | | China building satellite ground stations in Antarctica (spacenews.com) |
| 6 points by yodon on Feb 15, 2023 | past |
|
| 22. | | Containerize .NET apps with dotnet publish (learn.microsoft.com) |
| 2 points by yodon on Feb 10, 2023 | past |
|
| 23. | | Ask HN: Better Git CLI using ChatCPT? |
| 2 points by yodon on Jan 9, 2023 | past | 1 comment |
|
| 24. | | Earthquake M 6.4 – 12km WSW of Ferndale, CA (usgs.gov) |
| 9 points by yodon on Dec 20, 2022 | past |
|
| 25. | | AI converts between hundreds of programming languages (codelanguageconverter.com) |
| 107 points by yodon on Sept 29, 2022 | past | 58 comments |
|
| 26. | | Seawater Derived Cement Could Decarbonise Concrete Industry (scimex.org) |
| 14 points by yodon on Aug 20, 2022 | past | 4 comments |
|
| 27. | | The importance of Stupidity in Scientific Research [pdf] (stanford.edu) |
| 3 points by yodon on July 17, 2022 | past |
|
| 28. | | Data on elite engineering teams – DORA metrics and beyond (devinterrupted.substack.com) |
| 1 point by yodon on June 23, 2022 | past | 1 comment |
|
| 29. | | Physicists gave Vegas casino its worst week ever in 1986 (physicscentral.com) |
| 4 points by yodon on June 7, 2022 | past | 3 comments |
|
| 30. | | The Myth of exponential hyper-growth (asmartbear.com) |
| 1 point by yodon on May 22, 2022 | past |
|
|
| More |