1. | | Tailwind Play [video] (youtube.com) |
|
2 points by vruiz on Oct 8, 2020 | past
|
2. | | Joe: Golang bot library inspired by Hubot (github.com/go-joe) |
|
1 point by vruiz on Dec 9, 2019 | past
|
3. | | Mutagen: Make remote development servers work with your local tools (github.com/mutagen-io) |
|
1 point by vruiz on Aug 29, 2019 | past
|
4. | | Summary of the Lead Developer Conference London 2019 (simplesurance.tech) |
|
2 points by vruiz on July 3, 2019 | past
|
5. | | Cadence: Uber's Workflow Orchestration Engine (github.com/uber) |
|
243 points by vruiz on April 23, 2019 | past | 85 comments
|
6. | | Russ Cox announces plans for Go 2 (twitter.com/spf13) |
|
4 points by vruiz on July 13, 2017 | past | 1 comment
|
7. | | XO: Generate Go types and funcs from a database schema (github.com/knq) |
|
5 points by vruiz on June 17, 2016 | past
|
8. | | State of PHP-FIG (groups.google.com) |
|
2 points by vruiz on May 12, 2016 | past
|
9. | | Running an Experiment in the IBM Quantum Experience [video] (youtube.com) |
|
2 points by vruiz on May 10, 2016 | past
|
10. | | Experimental support for HTTP checks in ping.gg (ping.gg) |
|
1 point by vruiz on May 6, 2016 | past
|
11. | | Go 1.7 freeze announced (groups.google.com) |
|
91 points by vruiz on May 3, 2016 | past | 20 comments
|
12. | | Control, monitor, and instrument your React Native apps from your console (github.com/skellock) |
|
2 points by vruiz on April 20, 2016 | past
|
13. | | Harbor: Enterprise-Class Container Registry Server Based on Docker Distribution (github.com/vmware) |
|
1 point by vruiz on April 7, 2016 | past
|
14. | | New KBO might add more evidence of Planet Nine's existence (theverge.com) |
|
1 point by vruiz on March 26, 2016 | past
|
15. | | Public Lecture with Google DeepMind's Demis Hassabis (youtube.com) |
|
3 points by vruiz on March 14, 2016 | past
|
16. | | Vault 0.5 released with keybase.io support (hashicorp.com) |
|
1 point by vruiz on Feb 10, 2016 | past
|
17. | | The top 3 winners of Infoworld's Technology of the Year awards are Go projects (twitter.com/rob_pike) |
|
3 points by vruiz on Jan 21, 2016 | past
|
18. | | Everything you did not want to know about Unicode in Python 3 (2014) (pocoo.org) |
|
1 point by vruiz on Dec 17, 2015 | past
|
19. | | Elasticsearch 2.0.0-rc1 released (elastic.co) |
|
45 points by vruiz on Oct 12, 2015 | past | 23 comments
|
20. | | John Oliver Comments on a Social Media App (youtube.com) |
|
6 points by vruiz on Oct 5, 2015 | past
|
21. | | Unconventional Programming with Chemical Computing [video] (youtube.com) |
|
3 points by vruiz on Sept 27, 2015 | past
|
22. | | Musl libc (musl-libc.org) |
|
3 points by vruiz on Sept 1, 2015 | past
|
23. | | CoLog: prefix-based leveled logging for Go (texlution.com) |
|
3 points by vruiz on Aug 16, 2015 | past | 1 comment
|
24. | | GopherCon 2015 videos (youtube.com) |
|
145 points by vruiz on July 28, 2015 | past | 26 comments
|
25. | | OSCON 2015 Keynote live stream (Kubernetes launch) (oscon.com) |
|
2 points by vruiz on July 21, 2015 | past
|
26. | | 3D visualization of Go packages dependencies (anvaka.github.io) |
|
2 points by vruiz on July 19, 2015 | past
|
27. | | Nasa unveils 'surprise' Pluto photos – live (theguardian.com) |
|
6 points by vruiz on July 15, 2015 | past
|
28. | | Bruce Eckel: “Go could be a much better solution for Android programming” (opensource.com) |
|
4 points by vruiz on July 14, 2015 | past
|
29. | | Up1: Client-side encrypted image host web server (github.com/upload) |
|
1 point by vruiz on July 7, 2015 | past
|
30. | | Event Sourcing in practice (ookami86.github.io) |
|
1 point by vruiz on June 26, 2015 | past
|
|
|
More |