| 1. | | Atrium It's time to be honest. justinkan (thequestpod.substack.com) |
| 1 point by vit05 on May 27, 2021 | past |
|
| 2. | | Clubhouse voice chat leads a wave of spontaneous social apps (techcrunch.com) |
| 4 points by vit05 on April 19, 2020 | past |
|
| 3. | | Singapore Covid-19 Cases DashBoard (wuhanvirus.sg) |
| 89 points by vit05 on March 3, 2020 | past | 51 comments |
|
| 4. | | Google adding more news content to ‘top stories’ in search results (searchengineland.com) |
| 1 point by vit05 on Dec 12, 2019 | past |
|
| 5. | | America’s DIY Phone Farmers (vice.com) |
| 89 points by vit05 on Aug 2, 2019 | past | 39 comments |
|
| 6. | | Everything we thought we knew about the gig economy is wrong (qz.com) |
| 2 points by vit05 on June 8, 2018 | past | 1 comment |
|
| 7. | | Binance users are suddenly having their coins converted to Bitcoin (thenextweb.com) |
| 1 point by vit05 on March 7, 2018 | past |
|
| 8. | | China online quiz craze lures prize seekers, tech giants (reuters.com) |
| 1 point by vit05 on Jan 23, 2018 | past |
|
| 9. | | Global currency is not a new idea, but it may soon get a new lease of life(1998) (economist.com) |
| 1 point by vit05 on Dec 30, 2017 | past | 1 comment |
|
| 10. | | Instagram now lets you follow hashtags (theverge.com) |
| 1 point by vit05 on Dec 13, 2017 | past |
|
| 11. | | Mark Karpelès could get hundreds of millions of dollars from the Mt. Gox bankrup (wsj.com) |
| 1 point by vit05 on Nov 10, 2017 | past |
|
| 12. | | If there’s a price crash in the cryptocurrency, it could hit the tech sector (wsj.com) |
| 3 points by vit05 on Oct 9, 2017 | past | 1 comment |
|
| 13. | | The history of ‘zero’ remains unsettled (nytimes.com) |
| 15 points by vit05 on Oct 8, 2017 | past | 8 comments |
|
| 14. | | Brainstorming, Tell an Embarrassing Story (hbr.org) |
| 2 points by vit05 on Oct 4, 2017 | past |
|
| 15. | | Used goods marketplace LetGo quietly raised $100M more at a $1B+ valuation (techcrunch.com) |
| 2 points by vit05 on Sept 28, 2017 | past |
|
| 16. | | The Jaeger Report: sheet of actions by Einsatzkommando 3 (phdn.org) |
| 1 point by vit05 on Aug 13, 2017 | past |
|
| 17. | | Brands Use Instagram Stories More Than Twice as Often as Snapchat (adweek.com) |
| 1 point by vit05 on Aug 4, 2017 | past |
|
| 18. | | The low-cost satellites that are collecting unusual data (bloomberg.com) |
| 1 point by vit05 on June 30, 2017 | past |
|
| 19. | | Pocket: 20M Users with only 20 People (firstround.com) |
| 1 point by vit05 on June 10, 2017 | past |
|
| 20. | | Bill Gates and Warren Buffett Testing Mattresses (youtube.com) |
| 1 point by vit05 on June 6, 2017 | past |
|
| 21. | | Kaspersky: Only 7% of users today not engaging in online sharing in some form (kaspersky.com) |
| 1 point by vit05 on May 31, 2017 | past |
|
| 22. | | The Experience of Secrecy [pdf] (columbia.edu) |
| 1 point by vit05 on May 30, 2017 | past | 1 comment |
|
| 23. | | Sweden Just Listed Itself on Airbnb (adweek.com) |
| 2 points by vit05 on May 23, 2017 | past |
|
| 24. | | Medium now offers audio versions of its stories for members (venturebeat.com) |
| 2 points by vit05 on May 19, 2017 | past | 1 comment |
|
| 25. | | “Trending: Upcoming Movies” IMDB |
| 2 points by vit05 on May 19, 2017 | past |
|
| 26. | | Mobile Penetration in Africa Hits 80%, Internet penetration is at 18% (allafrica.com) |
| 2 points by vit05 on May 17, 2017 | past |
|
| 27. | | Material Components are now open source (Matías Duarte on Twitter) (twitter.com/matiasduarte) |
| 9 points by vit05 on May 10, 2017 | past |
|
| 28. | | The race is on to get the mineral out of Clayton Valley and into your iPhones (bloomberg.com) |
| 1 point by vit05 on April 2, 2017 | past |
|
| 29. | | Why are The Economist’s writers anonymous? (economist.com) |
| 192 points by vit05 on April 2, 2017 | past | 127 comments |
|
| 30. | | Chatbots have struggled to live up to the hype (marketingland.com) |
| 3 points by vit05 on April 2, 2017 | past |
|
|
| More |