31. | | The Commodore 64 at 40 (theguardian.com) |
| 9 points by sien on Aug 25, 2022 | past |
|
32. | | The frontrunners in the trillion-dollar race for limitless fusion power (fastcompany.com) |
| 1 point by sien on Aug 18, 2022 | past |
|
33. | | De-extinction: scientists are planning the resurrection of the Tasmanian tiger (theguardian.com) |
| 2 points by sien on Aug 17, 2022 | past |
|
34. | | Chinese Aircraft Carrier Seen with a Fleet of Drones on Its Deck (thedrive.com) |
| 5 points by sien on June 2, 2022 | past |
|
35. | | WFH Policies – Based on anecdotal community feedback (theaussiecorporate.com) |
| 156 points by sien on March 25, 2022 | past | 94 comments |
|
36. | | Flying taxis are lining up for certification (economist.com) |
| 2 points by sien on Jan 27, 2022 | past | 1 comment |
|
37. | | Are Video Games Addictive? (economist.com) |
| 2 points by sien on Dec 29, 2021 | past | 2 comments |
|
38. | | The double lives of white-collar workers with two jobs (theguardian.com) |
| 7 points by sien on Nov 16, 2021 | past |
|
39. | | Workplace Occupancy Barometer (kastle.com) |
| 2 points by sien on Oct 22, 2021 | past |
|
40. | | Kids and computers: Several hours a day of screen time is OK, study suggests (theconversation.com) |
| 8 points by sien on Oct 14, 2021 | past | 3 comments |
|
41. | | Is going to the office a broken way of working? (newyorker.com) |
| 338 points by sien on Oct 11, 2021 | past | 445 comments |
|
42. | | What I've learnt talking to 2,500 companies about remote work (twitter.com/chris_herd) |
| 2 points by sien on Oct 10, 2021 | past | 1 comment |
|
43. | | In the pandemic a super cheap restaurant in Paris starts (sifted.eu) |
| 2 points by sien on Oct 8, 2021 | past |
|
44. | | The contrarevolución will be livestreamed - and Cuba's massive sneakernet (thepullrequest.com) |
| 1 point by sien on July 14, 2021 | past |
|
45. | | The obesity wars and the education of a researcher: A personal account (sciencedirect.com) |
| 6 points by sien on June 23, 2021 | past |
|
46. | | What is economic growth? And why is it so important? (ourworldindata.org) |
| 2 points by sien on May 24, 2021 | past |
|
47. | | The Original Pandemic Lab Leak Debate (rogerpielkejr.substack.com) |
| 3 points by sien on March 18, 2021 | past |
|
48. | | The Ampere Altra Review: 2x 80 Cores Arm Server Performance Monster (anandtech.com) |
| 274 points by sien on Dec 18, 2020 | past | 261 comments |
|
49. | | WeChat censors Australian Prime Minister's post directed at Chinese community (abc.net.au) |
| 6 points by sien on Dec 2, 2020 | past |
|
50. | | Does Internet Advertising Work? (freakonomics.com) |
| 1 point by sien on Dec 1, 2020 | past | 1 comment |
|
51. | | Cerebras’ Wafer-Size Chip (venturebeat.com) |
| 4 points by sien on Nov 21, 2020 | past |
|
52. | | How do we move around in a zero-carbon world? (gatesnotes.com) |
| 1 point by sien on Nov 4, 2020 | past |
|
53. | | Industrial Literacy (rootsofprogress.org) |
| 330 points by sien on Oct 1, 2020 | past | 192 comments |
|
54. | | [dupe] The US Air Force has built and flown a prototype of its future fighter jet (defensenews.com) |
| 56 points by sien on Sept 23, 2020 | past | 96 comments |
|
55. | | Australian Billionaire Andrew Forrest’s high-tech plan to extinguish bushfires (theconversation.com) |
| 2 points by sien on Sept 15, 2020 | past | 1 comment |
|
56. | | How the world made so much progress on a Covid-19 vaccine so fast (statnews.com) |
| 2 points by sien on Aug 3, 2020 | past |
|
57. | | China to build 6 to 8 nuclear reactors a year from 2020 to 2025: Report (channelnewsasia.com) |
| 2 points by sien on July 10, 2020 | past |
|
58. | | Pixar CG Pioneers Pat Hanrahan and Edwin Catmull Share $1M Turing Award (techcrunch.com) |
| 3 points by sien on March 18, 2020 | past |
|
59. | | Fusion Startups Step in to Realize Decades-Old Clean Power Dream (archive.md) |
| 2 points by sien on Feb 7, 2020 | past |
|
60. | | Big Ideas for Making Fusion Power a Reality (ieee.org) |
| 1 point by sien on Jan 30, 2020 | past |
|
|
| More |