31. | | Remote Development Productivity at Microsoft: 'No Lunchtime Dip' (visualstudiomagazine.com) |
| 2 points by ptr on March 26, 2020 | past |
32. | | Oil Prices Dive as Saudi Arabia Takes Aim at Russian Production (nytimes.com) |
| 3 points by ptr on March 9, 2020 | past |
33. | | Soviet mini-submarine discovered in Jarfjord by Norwegian special forces in 1990 (thebarentsobserver.com) |
| 2 points by ptr on Dec 23, 2019 | past |
34. | | Database of Databases (dbdb.io) |
| 4 points by ptr on Nov 15, 2019 | past |
35. | | Putin Pulls Russia Out of Convention on War-Crime Probes (bloomberg.com) |
| 1 point by ptr on Oct 23, 2019 | past |
36. | | Cloudflare Announces Pricing of Initial Public Offering (businesswire.com) |
| 3 points by ptr on Sept 13, 2019 | past |
37. | | Experience Doesn’t Predict a New Hire’s Success (hbr.org) |
| 3 points by ptr on Aug 26, 2019 | past |
38. | | 20-Year Mortgages Hit Zero for First Time in Danish Rate History (bloomberg.com) |
| 66 points by ptr on Aug 8, 2019 | past | 54 comments |
39. | | 20-Year Mortgages Hit Zero for First Time in Danish Rate History (bloomberg.com) |
| 1 point by ptr on Aug 8, 2019 | past |
40. | | Jeff Bezos Sells $2B of Amazon Stock After 4% Stake Transfer (bloomberg.com) |
| 9 points by ptr on Aug 1, 2019 | past | 1 comment |
41. | | The Anaemic Domain Model Is No Anti-Pattern, It’s a Solid Design (ed.ac.uk) |
| 1 point by ptr on July 8, 2019 | past |
42. | | Once an Anti-Pattern: Anemic Domain Model (no-kill-switch.ghost.io) |
| 2 points by ptr on July 8, 2019 | past |
43. | | How We Won the War (nytimes.com) |
| 1 point by ptr on June 25, 2019 | past |
44. | | Enough with the Service Objects Already (avdi.codes) |
| 1 point by ptr on June 24, 2019 | past |
45. | | TCP Flow Control (brianstorti.com) |
| 2 points by ptr on May 17, 2019 | past |
46. | | Should You Run Your Database in Docker? (vsupalov.com) |
| 2 points by ptr on May 7, 2019 | past | 1 comment |
47. | | [flagged] Why Don't Americans Understand How Poor Their Lives Are? (danielsjourney.com) |
| 151 points by ptr on April 4, 2019 | past | 308 comments |
48. | | Global inequality: Do we live in a one-hump world? (jasonhickel.org) |
| 1 point by ptr on March 22, 2019 | past |
49. | | The Meta-Circular Evaluator (2016) (rooijakkers.software) |
| 40 points by ptr on March 1, 2019 | past | 7 comments |
50. | | Maternal Licorice Consumption linked to Detrimental Cognition in Children (oup.com) |
| 3 points by ptr on Dec 16, 2018 | past |
51. | | Children and Gender Inequality: Evidence from Denmark [pdf] (henrikkleven.com) |
| 1 point by ptr on Dec 12, 2018 | past |
52. | | These Are the Best Countries to Live and Work in – And to Boost Your Salary (bloomberg.com) |
| 1 point by ptr on Oct 11, 2018 | past |
53. | | Developers Who Can Build Things from Scratch (aaronstannard.com) |
| 3 points by ptr on Oct 2, 2018 | past |
54. | | Danes spend two-thirds of their work week doing nothing (businessinsider.com) |
| 17 points by ptr on Aug 2, 2018 | past | 3 comments |
55. | | WikiLeaked: Over 11,000 messages from private WikiLeaks chat released (emma.best) |
| 2 points by ptr on July 31, 2018 | past | 1 comment |
56. | | Donald Trump sent the worst tweet of his presidency this morning (cnn.com) |
| 7 points by ptr on July 16, 2018 | past | 2 comments |
57. | | The Internals of PostgreSQL (interdb.jp) |
| 4 points by ptr on May 6, 2018 | past |
58. | | Do not use offset for pagination (use-the-index-luke.com) |
| 1 point by ptr on May 6, 2018 | past |
59. | | The Role of a Senior Developer (2015) (mattbriggs.net) |
| 3 points by ptr on April 30, 2018 | past |
60. | | [flagged] The End of Intelligence (nytimes.com) |
| 2 points by ptr on April 30, 2018 | past |
|
|
| More |