1. | | Codename Goose (block.github.io) |
|
11 points by pmastela 4 months ago | past
|
2. | | Starlink Hits 4M Subscribers (techcrunch.com) |
|
3 points by pmastela 8 months ago | past
|
3. | | Amazon wants employees to come to the office – and stay there (qz.com) |
|
5 points by pmastela 10 months ago | past | 1 comment
|
4. | | Project Ara (wikipedia.org) |
|
1 point by pmastela 10 months ago | past
|
5. | | Meta Expands Policy to Remove More Posts Attacking 'Zionism' (bloomberg.com) |
|
8 points by pmastela 11 months ago | past
|
6. | | Maestral: Open-source Dropbox client for macOS and Linux (github.com/samschott) |
|
1 point by pmastela on May 28, 2024 | past
|
7. | | Timeline for Web Maps will be going away (support.google.com) |
|
2 points by pmastela on May 23, 2024 | past | 1 comment
|
8. | | The rise of surge pricing: ‘It will eventually be everywhere’ (ft.com) |
|
5 points by pmastela on Sept 15, 2023 | past | 4 comments
|
9. | | Co-founder of DeepMind on how AI threatens to reshape life as we know it (theguardian.com) |
|
50 points by pmastela on Sept 7, 2023 | past | 74 comments
|
10. | | Jailbroke Google Nest Mini run your own LLMs, agents and voice models (twitter.com/justlv) |
|
7 points by pmastela on July 19, 2023 | past | 6 comments
|
11. | | Ask HN: Resources to Grow Breadth and Depth as a Software Engineer? |
|
20 points by pmastela on May 10, 2023 | past | 7 comments
|
12. | | Remote Russians Recycle Rocket Wreckage (2018) (nytimes.com) |
|
2 points by pmastela on July 30, 2022 | past
|
13. | | The Busy Trap (2012) (nytimes.com) |
|
1 point by pmastela on July 21, 2022 | past
|
14. | | Why So Many Children of Immigrants Rise to the Top (nytimes.com) |
|
2 points by pmastela on July 12, 2022 | past | 1 comment
|
15. | | Thoughts on CashApp’s Lightning user flows (elor.me) |
|
2 points by pmastela on Feb 17, 2022 | past
|
16. | | ‘Inflammation clock’ can reveal body’s biological age (nature.com) |
|
2 points by pmastela on July 20, 2021 | past
|
17. | | The Debate over Origins of SARS-CoV-2 (caltech.edu) |
|
6 points by pmastela on June 23, 2021 | past
|
18. | | The Double Exploitation of Deepfake Porn (thewalrus.ca) |
|
2 points by pmastela on June 12, 2021 | past
|
19. | | Google used reinforcement learning to design next-gen AI accelerator chips (venturebeat.com) |
|
2 points by pmastela on June 10, 2021 | past
|
20. | | Anticipating War with China, the US Air Force Is Fanning Out Across the Pacific (forbes.com/sites/davidaxe) |
|
7 points by pmastela on June 8, 2021 | past | 10 comments
|
21. | | Scientists Publish Recipe for Making Bird Flu More Contagious (2014) (npr.org) |
|
3 points by pmastela on June 4, 2021 | past
|
22. | | Pesticides are killing the world's soils (scientificamerican.com) |
|
390 points by pmastela on June 2, 2021 | past | 219 comments
|
23. | | US ‘Gets Its Ass Handed to It’ in Wargames: Here’s a $24B Fix (breakingdefense.com) |
|
55 points by pmastela on June 1, 2021 | past | 97 comments
|
24. | | Los Angeles Is a City State (theatlantic.com) |
|
2 points by pmastela on June 1, 2021 | past
|
25. | | Hitler rehearsing his speech in front of the mirror, 1925 (rarehistoricalphotos.com) |
|
2 points by pmastela on May 31, 2021 | past | 1 comment
|
26. | | Natural Gas, America’s #1 Power Source, Already Has a New Challenger: Batteries (wsj.com) |
|
2 points by pmastela on May 16, 2021 | past | 1 comment
|
27. | | A map of America’s broadband problem (theverge.com) |
|
1 point by pmastela on May 11, 2021 | past
|
28. | | ‘No one wants to work anymore’: the truth behind this unemployment benefits myth (theguardian.com) |
|
4 points by pmastela on May 11, 2021 | past
|
29. | | MDMA Reaches Next Step Toward Approval for Treatment (nytimes.com) |
|
3 points by pmastela on May 10, 2021 | past
|
30. | | Military Infographics (medium.com/message) |
|
1 point by pmastela on May 10, 2021 | past | 1 comment
|
|
|
More |