1. | | Deep-learning design of multi-port radio-frequency integrated circuits (nature.com) |
| 1 point by platz 4 months ago | past |
2. | | Ask HN: Who is still using PureScript? |
| 2 points by platz on March 5, 2024 | past | 1 comment |
3. | | Ferromagnetic half levitation of LK-99-like synthetic samples (arxiv.org) |
| 339 points by platz on Aug 8, 2023 | past | 314 comments |
4. | | Ask HN: What happened to interest in FP recently? |
| 10 points by platz on April 5, 2023 | past | 12 comments |
5. | | Massive DDoS attack shuts down South Korean KT national network (fuentitech.com) |
| 3 points by platz on Oct 25, 2021 | past |
6. | | Generation and transmission of inter-lineage recombinants in SARSCoV2 pandemic (cell.com) |
| 1 point by platz on Aug 20, 2021 | past |
7. | | The Dark Side of the Houseplant Boom (theatlantic.com) |
| 1 point by platz on April 21, 2021 | past |
8. | | Show HN: Espial — an open-source, web-based bookmarking server (github.com/jonschoning) |
| 33 points by platz on Dec 5, 2020 | past | 7 comments |
9. | | A room, a bar and a class: how the coronavirus is spread through the air (elpais.com) |
| 10 points by platz on Oct 29, 2020 | past |
10. | | Hong Kong man reinfected with different strain of Covid-19 (news.rthk.hk) |
| 10 points by platz on Aug 24, 2020 | past | 1 comment |
11. | | Ebola virus disease – DRC Disease outbreak news: 6 February 2020 (who.int) |
| 1 point by platz on Feb 13, 2020 | past |
12. | | Looks like containment of novel coronavirus not as effective as we had hoped (channelnewsasia.com) |
| 2 points by platz on Feb 13, 2020 | past |
13. | | 'Software error' causes CDC biosafety level 4 lab incident (2016) (usatoday.com) |
| 2 points by platz on Feb 4, 2020 | past |
14. | | Tech Evangelism with Gabriel Gonzalez (corecursive.com) |
| 1 point by platz on Nov 4, 2019 | past |
15. | | Eight Habits of Expert Software Designers: An Illustrated Guide (mitpress.mit.edu) |
| 3 points by platz on Oct 7, 2019 | past |
16. | | FEMA data breach hits 2.5M disaster survivors (washingtonpost.com) |
| 4 points by platz on March 22, 2019 | past |
17. | | Asynchronous disk I/O (2012) (libtorrent.org) |
| 1 point by platz on March 5, 2019 | past |
18. | | Backreaction: Particle physicists surprised to find I am not their cheer-leader (backreaction.blogspot.com) |
| 1 point by platz on Feb 2, 2019 | past |
19. | | Jonathan Franzen Is Fine with All of It (nytimes.com) |
| 17 points by platz on Nov 17, 2018 | past | 9 comments |
20. | | A perspective on the development of complexity science (art-sciencefactory.com) |
| 1 point by platz on Oct 8, 2018 | past |
21. | | Reified Generics: The Search for the Cure (gbracha.blogspot.com) |
| 3 points by platz on Oct 7, 2018 | past |
22. | | Show HN: Espial: an open-source, web-based bookmarking server (github.com/jonschoning) |
| 12 points by platz on Oct 7, 2018 | past | 7 comments |
23. | | Social Graph of Cybernetics [pdf] (dubberly.com) |
| 2 points by platz on Sept 10, 2018 | past |
24. | | Now What? Cybernetics, Design, and Society (video) (livestream.com) |
| 1 point by platz on Sept 10, 2018 | past |
25. | | Relational Reasoning | Recurrent Relational Networks (rasmusbergpalm.github.io) |
| 2 points by platz on Sept 6, 2018 | past |
26. | | Laws of Form (wikipedia.org) |
| 2 points by platz on Sept 1, 2018 | past |
27. | | How to create an ML framework from scratch: Our high school thesis (medium.com/florian.caesar) |
| 10 points by platz on Feb 23, 2018 | past |
28. | | Socioeconomic Group Classification Based on User Features (uspto.gov) |
| 1 point by platz on Feb 20, 2018 | past |
29. | | The Riddle of the Quantum Sphinx: Robert Spekkens Public Lecture (youtube.com) |
| 1 point by platz on Feb 9, 2018 | past |
30. | | Nettime – networked cultures, politics, and tactics (nettime.org) |
| 3 points by platz on Jan 15, 2018 | past | 1 comment |
|
|
| More |