1. | | Einstein, Hawking, and Tao (Haiku) (jerry.wtf) |
|
3 points by personjerry 5 days ago | past | 1 comment
|
2. | | Details behind 4chan hack (reddit.com) |
|
4 points by personjerry 48 days ago | past | 1 comment
|
3. | | [dupe] Perplexity AI makes a bid to merge with TikTok U.S. (cnbc.com) |
|
2 points by personjerry 4 months ago | past | 1 comment
|
4. | | Elon Musk criticizes Twitch streamer and removes their verification over dispute (twitter.com/elonmusk) |
|
8 points by personjerry 4 months ago | past | 2 comments
|
5. | | Google's Lost Moonshots (jerry.wtf) |
|
4 points by personjerry 5 months ago | past | 1 comment
|
6. | | Key Advertisers Pause Spending over Twitch Anti-Semitism Allegations (richardlewis.substack.com) |
|
1 point by personjerry 6 months ago | past | 1 comment
|
7. | | Reflection 70B's Official API Is Sonnet 3.5 Wrapper (reddit.com) |
|
3 points by personjerry 8 months ago | past
|
8. | | [flagged] Maduro lost election, tallies collected by Venezuela's opposition show (washingtonpost.com) |
|
29 points by personjerry 10 months ago | past | 19 comments
|
9. | | Websim (websim.ai) |
|
2 points by personjerry 10 months ago | past
|
10. | | Borderless Is Inevitable (jerry.wtf) |
|
1 point by personjerry 10 months ago | past
|
11. | | Spawn Infernal Robot Spawn (reddit.com) |
|
3 points by personjerry 11 months ago | past
|
12. | | Streamer Beats Elden Ring with Neural Interface, No Controller (twitter.com/perrikaryal) |
|
12 points by personjerry 11 months ago | past | 3 comments
|
13. | | Health conglomerate Kaiser notifies a data breach (reuters.com) |
|
1 point by personjerry on May 16, 2024 | past
|
14. | | 80 Days (2014 video game) (wikipedia.org) |
|
1 point by personjerry on May 15, 2024 | past
|
15. | | OpenAI Is 'Exploring' How to Responsibly Generate AI Porn (wired.com) |
|
4 points by personjerry on May 15, 2024 | past | 1 comment
|
16. | | Roman object that baffled experts to go on show at Lincoln Museum (bbc.co.uk) |
|
1 point by personjerry on May 1, 2024 | past
|
17. | | Use Your Potions and Scrolls (jerry.wtf) |
|
175 points by personjerry on April 16, 2024 | past | 58 comments
|
18. | | Slay the Spire 2 (steampowered.com) |
|
2 points by personjerry on April 10, 2024 | past
|
19. | | How to Talk to Your Date versus Your Customer (jerry.wtf) |
|
1 point by personjerry on Feb 14, 2024 | past
|
20. | | Whartonite Seeks Code Monkey (whartoniteseekscodemonkey-blog.tumblr.co...) |
|
3 points by personjerry on Dec 24, 2023 | past
|
21. | | [flagged] AI rejection letter for being born on the wrong date (reddit.com) |
|
37 points by personjerry on Dec 11, 2023 | past | 33 comments
|
22. | | Ask HN: What "custom instructions" do you use for ChatGPT? |
|
5 points by personjerry on Nov 23, 2023 | past | 4 comments
|
23. | | Is-Odd (npmjs.com) |
|
1 point by personjerry on Nov 17, 2023 | past
|
24. | | [flagged] Pro-Palestinian Instagram account locked by Meta for 'security reasons' (theguardian.com) |
|
35 points by personjerry on Oct 26, 2023 | past | 11 comments
|
25. | | Saudi Arabia Launches Esports World Cup – Statement (reuters.com) |
|
2 points by personjerry on Oct 24, 2023 | past | 1 comment
|
26. | | Soap Opera Effect (wikipedia.org) |
|
2 points by personjerry on Oct 1, 2023 | past
|
27. | | Pitcairn Islanders (wikipedia.org) |
|
4 points by personjerry on Sept 26, 2023 | past
|
28. | | Show HN: Thinker App – Like Reddit but also everything gets ChatGPT responses (thinkerapp.com) |
|
3 points by personjerry on Sept 24, 2023 | past
|
29. | | Scythians (wikipedia.org) |
|
3 points by personjerry on Sept 3, 2023 | past
|
30. | | No More Code Monkeys (jerry.wtf) |
|
2 points by personjerry on Aug 29, 2023 | past
|
|
|
More |