1. | | The Fundamental Forces of Scale (asmartbear.com) |
|
2 points by paladin314159 on Jan 3, 2024 | past
|
2. | | How Jensen Huang's Nvidia is powering the A.I. revolution (newyorker.com) |
|
149 points by paladin314159 on Nov 28, 2023 | past | 94 comments
|
3. | | A Designer's Guide to using AI to turbocharge creativity (medium.com/willdjthrill) |
|
1 point by paladin314159 on Nov 6, 2023 | past
|
4. | | Amplitude Analytics, CDP, and Experiment: $49/month (amplitude.com) |
|
1 point by paladin314159 on Oct 17, 2023 | past
|
5. | | Ask Amplitude (amplitude.com) |
|
1 point by paladin314159 on Aug 24, 2023 | past
|
6. | | AnalyticDB: Real-Time OLAP Database System at Alibaba Cloud (2019) [pdf] (vldb.org) |
|
1 point by paladin314159 on June 19, 2021 | past
|
7. | | Amplitude Raises Series E at $1B Valuation (forbes.com/sites/davidjeans) |
|
3 points by paladin314159 on May 21, 2020 | past
|
8. | | Ask HN: Distributed, Persistent Hash Set? |
|
2 points by paladin314159 on Dec 3, 2019 | past
|
9. | | How to Engineer Culture (amplitude.engineering) |
|
1 point by paladin314159 on Oct 8, 2019 | past
|
10. | | Show HN: Kung Fu Chess (github.com/paladin8) |
|
140 points by paladin314159 on Sept 21, 2019 | past | 37 comments
|
11. | | Deduplication at Scale (amplitude.engineering) |
|
4 points by paladin314159 on May 28, 2019 | past
|
12. | | The Elves Leave Middle Earth – Sodas Are No Longer Free (2009) (steveblank.com) |
|
2 points by paladin314159 on May 14, 2018 | past
|
13. | | With 'Siren,' Unreal Engine blurs the line between CGI and reality (engadget.com) |
|
2 points by paladin314159 on March 28, 2018 | past | 1 comment
|
14. | | Amplitude Startup Scholarship (amplitude.com) |
|
1 point by paladin314159 on March 2, 2018 | past
|
15. | | Rainforest QA raises $25M Series B (techcrunch.com) |
|
1 point by paladin314159 on Jan 23, 2018 | past
|
16. | | Travelling Santa Problem (github.com/timemagazine) |
|
3 points by paladin314159 on Dec 22, 2017 | past
|
17. | | Learning How to Be a Successful Founder with Spenser Skates (indiehackers.com) |
|
1 point by paladin314159 on Dec 19, 2017 | past
|
18. | | How Knowing the End User Helped Query Server Uptime (amplitude.engineering) |
|
1 point by paladin314159 on Nov 9, 2017 | past
|
19. | | How to Do Code Reviews Like a Human (mtlynch.io) |
|
6 points by paladin314159 on Oct 12, 2017 | past | 2 comments
|
20. | | Introducing Oculus Go (oculus.com) |
|
2 points by paladin314159 on Oct 12, 2017 | past
|
21. | | WeWork's $20B Office Party (forbes.com/sites/stevenbertoni) |
|
2 points by paladin314159 on Oct 5, 2017 | past
|
22. | | Private and permissioned ledgers (decentralize.today) |
|
1 point by paladin314159 on Sept 23, 2017 | past
|
23. | | PagerDuty notification delays (pagerduty.com) |
|
4 points by paladin314159 on Sept 20, 2017 | past | 1 comment
|
24. | | Magic Leap looking to raise at a $6B valuation (techcrunch.com) |
|
82 points by paladin314159 on Sept 14, 2017 | past | 90 comments
|
25. | | Why is Silicon Valley obsessed with biohacking? (recode.net) |
|
3 points by paladin314159 on Sept 7, 2017 | past
|
26. | | Andrew Ng is raising a $150M AI Fund (techcrunch.com) |
|
3 points by paladin314159 on Aug 16, 2017 | past
|
27. | | Analytics that doesn't compromise on data integrity (amplitude.engineering) |
|
1 point by paladin314159 on Aug 2, 2017 | past
|
28. | | Analytics that doesn't compromise on data integrity (amplitude.engineering) |
|
1 point by paladin314159 on Aug 1, 2017 | past
|
29. | | Examples of Superintelligence Risk (jefftk.com) |
|
3 points by paladin314159 on July 14, 2017 | past
|
30. | | Blue Apron slashes its IPO range (businessinsider.com) |
|
1 point by paladin314159 on June 28, 2017 | past | 1 comment
|
|
|
More |