1. | | Finally did it. I wrote down how to build a code-editing agent. (twitter.com/thorstenball) |
|
3 points by malchow 18 days ago | past
|
2. | | Sourcegraph self-serve available [video] (youtube.com) |
|
3 points by malchow 87 days ago | past
|
3. | | You are the top banker in charge of the central bank (benoitessiambre.com) |
|
1 point by malchow on March 19, 2024 | past
|
4. | | Helicone (W23) drops pricing to $25/mo (helicone.ai) |
|
2 points by malchow on Sept 26, 2023 | past
|
5. | | Helicone increases free tier to 1M requests/mo (helicone.ai) |
|
1 point by malchow on Sept 13, 2023 | past
|
6. | | Harnessing silicon: the future of lithium-ion batteries (batterypowertips.com) |
|
1 point by malchow on April 5, 2023 | past
|
7. | | Advances in Battery Technology = Advances in Mobile Technology (enovix.medium.com) |
|
1 point by malchow on Feb 22, 2023 | past
|
8. | | Facial recognition IDs missing kids with 99.85% accuracy (freethink.com) |
|
3 points by malchow on June 15, 2022 | past
|
9. | | Elon Musk Is a Problem Masquerading as a Solution (nytimes.com) |
|
10 points by malchow on April 26, 2022 | past | 2 comments
|
10. | | Why No One Wants to Talk About Sweden (brownstone.org) |
|
29 points by malchow on April 19, 2022 | past | 46 comments
|
11. | | Why the experts keep getting it wrong (spiked-online.com) |
|
2 points by malchow on April 8, 2022 | past | 2 comments
|
12. | | SimRefinery (wikipedia.org) |
|
2 points by malchow on March 4, 2022 | past
|
13. | | A Meta-Analysis of the Effects of Lockdowns on Covid-19 Mortality [pdf] (jhu.edu) |
|
4 points by malchow on Jan 31, 2022 | past | 2 comments
|
14. | | Why Isn't the Fed Doing Its Job? (johnhcochrane.blogspot.com) |
|
1 point by malchow on Jan 22, 2022 | past
|
15. | | Infection fatality rate of Covid-19 in community with emphasis on the elderly [pdf] (medrxiv.org) |
|
4 points by malchow on Jan 16, 2022 | past | 1 comment
|
16. | | Germany: Age-adjusted mortality 2015 – 2021 (twitter.com/usmortality) |
|
2 points by malchow on Jan 11, 2022 | past
|
17. | | Myopericarditis rates in young men after Covid-19 vaccine second dose [pdf] (medrxiv.org) |
|
84 points by malchow on Jan 3, 2022 | past | 106 comments
|
18. | | Enphase starts shipping IQ8, enables solar grid without battery (enphase.com) |
|
1 point by malchow on Dec 29, 2021 | past
|
19. | | Children develop robust and sustained cross-reactive immunity after Covid (nature.com) |
|
164 points by malchow on Dec 24, 2021 | past | 266 comments
|
20. | | [flagged] CPUC Guts Solar Power in name of “equity,” adds $8/kW monthly charge paid to PGE [pdf] (ca.gov) |
|
38 points by malchow on Dec 13, 2021 | past | 32 comments
|
21. | | Lithium battery maker airlifts assembly line to SF Bay Area (freightwaves.com) |
|
1 point by malchow on Sept 28, 2021 | past
|
22. | | If we prefer trad architecture by a large margin, why did we stop making it? (astralcodexten.substack.com) |
|
15 points by malchow on Sept 27, 2021 | past | 7 comments
|
23. | | Winning the Global Battery Arms Race: A 100% Active Silicon Anode Li-Ion Battery (enovix.medium.com) |
|
2 points by malchow on Sept 9, 2021 | past
|
24. | | Winning the Global Battery Arms Race: A 100% Active Silicon Anode Li-Ion Battery (enovix.medium.com) |
|
5 points by malchow on Aug 31, 2021 | past | 1 comment
|
25. | | First facility in the world capable of volume production of Si-anode batteries (enovix.com) |
|
1 point by malchow on Aug 10, 2021 | past
|
26. | | Remediating TruffleHog Findings with Doppler (trufflesecurity.com) |
|
1 point by malchow on Aug 6, 2021 | past
|
27. | | Enovix seeks revolution in silicon anode batteries (mercurynews.com) |
|
2 points by malchow on June 8, 2021 | past | 1 comment
|
28. | | U.S. share of freight movement by rail highest in world, more than 2x Germany (theamericanconservative.com) |
|
1 point by malchow on March 11, 2021 | past | 1 comment
|
29. | | Sourcegraph: Devs are managing 100x more code now than they did in 2010 (arstechnica.com) |
|
3 points by malchow on Oct 2, 2020 | past | 1 comment
|
30. | | Imperial College COVID-19 model “not robust to model specification” (medrxiv.org) |
|
2 points by malchow on July 28, 2020 | past | 1 comment
|
|
|
More |