1. | | Microsoft mitigates 0-day, allowing forged AD tokens (microsoft.com) |
|
1 point by edejong on July 13, 2023 | past | 1 comment
|
2. | | Americans spent a third of waking hours on mobile devices in 2021 (cnet.com) |
|
1 point by edejong on Jan 14, 2022 | past
|
3. | | Driven by livestreams, consumer spending in social apps to hit $17.2B (techcrunch.com) |
|
1 point by edejong on Sept 9, 2021 | past
|
4. | | Evolution of Social Media Apps: Live Streaming (appannie.com) |
|
1 point by edejong on Sept 9, 2021 | past
|
5. | | GPS urged to refuse to hand over patient details to NHS Digital (theguardian.com) |
|
3 points by edejong on June 2, 2021 | past | 2 comments
|
6. | | Skills Matter De-Platforms Scala Leader John DeGoes (twitter.com/skillsmatter) |
|
5 points by edejong on Sept 5, 2019 | past | 2 comments
|
7. | | Current Senior Google Engineer Goes Public on Camera (youtube.com) |
|
4 points by edejong on July 30, 2019 | past
|
8. | | Temperature in the Netherlands tops 40 degrees Celsius for first time (yahoo.com) |
|
2 points by edejong on July 25, 2019 | past | 1 comment
|
9. | | LinkedIn Open-Sources 'Nearline' Data Streaming Service (datanami.com) |
|
3 points by edejong on July 22, 2019 | past
|
10. | | Cambridge Analytica: Firm in data scandal made election boasts (bbc.com) |
|
16 points by edejong on July 22, 2019 | past
|
11. | | Curiosity Rover finds levels of gas suggesting life (techcrunch.com) |
|
2 points by edejong on June 23, 2019 | past
|
12. | | Untrusted – a user JavaScript adventure game (alexnisnevich.github.io) |
|
229 points by edejong on March 24, 2019 | past | 46 comments
|
13. | | A Berkeley View on Serverless Computing (acolyer.org) |
|
6 points by edejong on March 13, 2019 | past | 1 comment
|
14. | | Facial recognition in a classroom in China (twitter.com/hackermaderas) |
|
1 point by edejong on Jan 23, 2019 | past
|
15. | | Critical Privilege Escalation Flaw Patched in Kubernetes (securityweek.com) |
|
5 points by edejong on Dec 4, 2018 | past | 1 comment
|
16. | | Critical vulnerability Kubernetes: CVE-2018-1002105 (github.com/kubernetes) |
|
3 points by edejong on Dec 4, 2018 | past | 1 comment
|
17. | | First critical Kubernetes security hole discovered (zdnet.com) |
|
9 points by edejong on Dec 4, 2018 | past | 1 comment
|
18. | | Ada Lovelace frontrunner to face on new £50 note (theguardian.com) |
|
3 points by edejong on Nov 2, 2018 | past
|
19. | | Smart Home Surveillance: Governments Tell Google's Nest Hand Over Data (forbes.com/sites/thomasbrewster) |
|
178 points by edejong on Oct 14, 2018 | past | 79 comments
|
20. | | Product Management Mental Models for Everyone (blackboxofpm.com) |
|
1 point by edejong on Oct 12, 2018 | past
|
21. | | Are pop lyrics getting more repetitive? (2017) (pudding.cool) |
|
2 points by edejong on Aug 22, 2018 | past
|
22. | | Feature importance: what's in a name? (medium.com/bigdatarepublic) |
|
1 point by edejong on July 31, 2018 | past
|
23. | | Statistical and Machine Learning forecasting methods: Concerns and ways forward (plos.org) |
|
2 points by edejong on July 16, 2018 | past | 1 comment
|
24. | | Natural TTS Synthesis by Conditioning WaveNet on Mel Spectrogram Predictions (arxiv.org) |
|
2 points by edejong on Jan 1, 2018 | past | 1 comment
|
25. | | Darksky Emoji weather map (darksky.net) |
|
2 points by edejong on Dec 29, 2017 | past
|
26. | | Infinitown – A WebGL Experiment (littleworkshop.fr) |
|
354 points by edejong on Nov 28, 2017 | past | 104 comments
|
27. | | How to hack a turned-off computer, or running unsigned code in Intel ME (blackhat.com) |
|
769 points by edejong on Sept 20, 2017 | past | 240 comments
|
28. | | Trump legal wants IPs of anti-trump website visitors (theguardian.com) |
|
8 points by edejong on Aug 17, 2017 | past | 3 comments
|
29. | | Personal details of 200M US voters left publicly accessible (upguard.com) |
|
2 points by edejong on June 20, 2017 | past
|
30. | | Turkish court orders block of booking.com (nwitimes.com) |
|
1 point by edejong on March 29, 2017 | past
|
|
|
More |