| 1. | | DeepSeek-v3.2 (simonwillison.net) |
| 7 points by doppp 13 hours ago | past | discuss |
|
| 2. | | Shopify Live Globe 2025 (shopify.com) |
| 1 point by doppp 2 days ago | past | discuss |
|
| 3. | | The Thinking Game – Full Documentary – Tribeca Film Festival Official Selection (youtu.be) |
| 2 points by doppp 2 days ago | past | discuss |
|
| 4. | | Mr Roberts Goes to Hollywood, Part 1: A Digital Anvil (filfre.net) |
| 1 point by doppp 11 days ago | past | discuss |
|
| 5. | | PHP 8.5 Release Announcement (php.net) |
| 6 points by doppp 12 days ago | past | 1 comment |
|
| 6. | | Suno Raises $250M (techcrunch.com) |
| 3 points by doppp 12 days ago | past | discuss |
|
| 7. | | One Handed Keyboard (github.com/htx-studio) |
| 218 points by doppp 17 days ago | past | 105 comments |
|
| 8. | | Travel booking platform Klook reveals robust revenue growth in US IPO filing (reuters.com) |
| 1 point by doppp 19 days ago | past |
|
| 9. | | AI Startup Genspark in Talks to Raise over $200M at More Than $1B Valuation (forbes.com/sites/annatong) |
| 2 points by doppp 21 days ago | past |
|
| 10. | | Mission, Vision, PoTAYto, PoTAHto (asmartbear.com) |
| 4 points by doppp 22 days ago | past |
|
| 11. | | The Space SIM's Last Hurrah (filfre.net) |
| 14 points by doppp 23 days ago | past | 1 comment |
|
| 12. | | Omarchy 3 (youtube.com) |
| 3 points by doppp 24 days ago | past |
|
| 13. | | Why startups choose React (and when you shouldn't) (evilmartians.com) |
| 2 points by doppp 25 days ago | past | 2 comments |
|
| 14. | | PostgreSQL 18 – Virtual Generated Columns (hashrocket.com) |
| 1 point by doppp 27 days ago | past |
|
| 15. | | Continuous Autoregressive Language Models (shaochenze.github.io) |
| 5 points by doppp 27 days ago | past |
|
| 16. | | 22-Year-Olds Are Now the Youngest Self-Made Billionaires (forbes.com/sites/richardnieva) |
| 3 points by doppp 29 days ago | past |
|
| 17. | | Octoverse: A new developer joins GitHub every second, AI leads TypeScript to #1 (github.blog) |
| 6 points by doppp 31 days ago | past |
|
| 18. | | Dan Houser: GTA, Red Dead Redemption, Rockstar, Absurd and Future of Gaming (youtube.com) |
| 1 point by doppp 31 days ago | past |
|
| 19. | | Designing Remote Work at Linear (linear.app) |
| 3 points by doppp 31 days ago | past |
|
| 20. | | The profitable startup (linear.app) |
| 248 points by doppp 31 days ago | past | 89 comments |
|
| 21. | | The Prompting Company snags $6.5M to help products get mentioned in AI apps (techcrunch.com) |
| 2 points by doppp 31 days ago | past | 1 comment |
|
| 22. | | Becoming Superhuman (grammarly.com) |
| 1 point by doppp 33 days ago | past | 2 comments |
|
| 23. | | OpenAI wants to get to $1T a year in infrastructure spend, Altman says (axios.com) |
| 1 point by doppp 34 days ago | past | 1 comment |
|
| 24. | | ShinkaEvolve in Action: How a Human-AI Partnership Conquered a Coding Challenge (sakana.ai) |
| 1 point by doppp 36 days ago | past |
|
| 25. | | Success Always Spawns Haters (world.hey.com) |
| 2 points by doppp 37 days ago | past |
|
| 26. | | The State of Developer Ecosystem 2025 (jetbrains.com) |
| 1 point by doppp 38 days ago | past |
|
| 27. | | So you want to be a consultant? (unixwiz.net) |
| 6 points by doppp 39 days ago | past | 1 comment |
|
| 28. | | Claude Memory (anthropic.com) |
| 559 points by doppp 40 days ago | past | 312 comments |
|
| 29. | | Return of the Obra Dinn – Narrated Modeling Mega Timelapse (youtube.com) |
| 1 point by doppp 42 days ago | past |
|
| 30. | | A Looking Glass Half Empty, Part 2: A Series of Unfortunate Events (filfre.net) |
| 2 points by doppp 46 days ago | past |
|
|
| More |