1. | | TorchFix 0.6.0 – a linter for PyTorch-using code with autofix support (pypi.org) |
| 1 point by callmekit 9 months ago | past |
|
2. | | TorchFix – a linter for PyTorch-using code with autofix support (github.com/pytorch-labs) |
| 2 points by callmekit on April 19, 2024 | past |
|
3. | | Ask HN: Why there are no large scale programs to synthesize a cell? |
| 1 point by callmekit on April 25, 2022 | past | 5 comments |
|
4. | | Extracting Training Data from Large Language Models (arxiv.org) |
| 2 points by callmekit on Dec 16, 2020 | past |
|
5. | | ONNX Runtime v1.6.0 Release (github.com/microsoft) |
| 1 point by callmekit on Dec 11, 2020 | past |
|
6. | | Picat 3.0 released (logic-based multi-paradigm programming language) (picat-lang.org) |
| 140 points by callmekit on Sept 27, 2020 | past | 18 comments |
|
7. | | Disposable Mask Under the Microscope (sdymphoto.com) |
| 3 points by callmekit on Sept 7, 2020 | past | 3 comments |
|
8. | | Microsoft Q# Quantum Coding Contest – Summer 2020 (codeforces.com) |
| 1 point by callmekit on June 11, 2020 | past |
|
9. | | Announcement: Microsoft Q Coding Contest – Summer 2020 (codeforces.com) |
| 6 points by callmekit on May 18, 2020 | past | 3 comments |
|
10. | | The Dark Secrets of Bert (text-machine-lab.github.io) |
| 3 points by callmekit on Jan 18, 2020 | past |
|
11. | | Announcement: Microsoft Q Coding Contest – Winter 2019 (codeforces.com) |
| 1 point by callmekit on Feb 20, 2019 | past |
|
12. | | QuantumKatas: Programming exercises for learning Q# and quantum computing (github.com/microsoft) |
| 2 points by callmekit on Oct 22, 2018 | past |
|
13. | | Picat 2.5 released (logic-based multi-paradigm programming language) (picat-lang.org) |
| 3 points by callmekit on Oct 9, 2018 | past |
|
14. | | Microsoft Cognitive Toolkit (CNTK) Version 2.6 (github.com/microsoft) |
| 1 point by callmekit on Sept 18, 2018 | past |
|
15. | | Solving Resistance (pavpanchekha.com) |
| 1 point by callmekit on Sept 7, 2018 | past |
|
16. | | ONNX – Open Neural Network Exchange – Release v1.3 (github.com/onnx) |
| 2 points by callmekit on Sept 4, 2018 | past |
|
17. | | Internet Problem Solving Contest 2018: October 6 (ksp.sk) |
| 1 point by callmekit on Sept 2, 2018 | past |
|
18. | | Logic programming courses (swi-prolog.org) |
| 104 points by callmekit on July 12, 2018 | past | 5 comments |
|
19. | | Microsoft Q# Quantum Coding Contest this weekend (codeforces.com) |
| 2 points by callmekit on July 5, 2018 | past |
|
20. | | Microsoft Quantum Coding Contest (codeforces.com) |
| 3 points by callmekit on June 28, 2018 | past |
|
21. | | Microsoft Quantum Coding Contest (microsoft.com) |
| 3 points by callmekit on June 27, 2018 | past |
|
22. | | Beating ZX Spectrum Game “Logo: Part 1” with Picat (2016) (sdymchenko.com) |
| 1 point by callmekit on Jan 1, 2018 | past |
|
23. | | InterProlog Studio Is a Simple IDE for XSB Prolog (nmsu.edu) |
| 2 points by callmekit on Sept 26, 2016 | past |
|
24. | | SciPy 2016: “Data Science is Software” tutorial (isaacslavitt.com) |
| 148 points by callmekit on July 21, 2016 | past |
|
25. | | Flix: functional/logic programming language (flix.github.io) |
| 4 points by callmekit on July 10, 2016 | past |
|
26. | | Communicating data science: A guide to presenting your work (kaggle.com) |
| 3 points by callmekit on June 30, 2016 | past |
|
27. | | IPSC 2016 will start on 18 June 2016 at 11:00 UTC (ksp.sk) |
| 1 point by callmekit on June 5, 2016 | past |
|
28. | | Building Problem Solvers (1993) (northwestern.edu) |
| 71 points by callmekit on June 5, 2016 | past | 4 comments |
|
29. | | Picat tutorial at FLOPS'16 (youtube.com) |
| 1 point by callmekit on May 17, 2016 | past |
|
30. | | A Vision for Relational Programming in miniKanren – William E. Byrd (youtube.com) |
| 1 point by callmekit on May 17, 2016 | past |
|
|
| More |