1. | | DOGE-Trolling Ransomware Hackers Demand $1T in Chilling Attack (forbes.com/sites/daveywinder) |
|
10 points by boshomi 38 days ago | past
|
2. | | PostgreSQL – aio: Add io_method=io_uring (postgresql.org) |
|
4 points by boshomi 67 days ago | past | 1 comment
|
3. | | Hilbert's 6.problem:derivation of fluid equations via Boltzmann's kinetic theory (arxiv.org) |
|
1 point by boshomi 79 days ago | past
|
4. | | Bill Browder, influential and inspiring figure in mathematics, dies at 91 (princeton.edu) |
|
1 point by boshomi 86 days ago | past | 1 comment
|
5. | | China came to dominate the world in renewable energy (washingtonpost.com) |
|
12 points by boshomi 3 months ago | past | 1 comment
|
6. | | US Department of Defense orders its cyber arm to stop operations against Russia (intelnews.org) |
|
39 points by boshomi 3 months ago | past | 5 comments
|
7. | | 228.36GW of Chinese wind power tenders 2024 (2023 96.27GW and137%) (in-en.com) |
|
2 points by boshomi 4 months ago | past | 1 comment
|
8. | | The art of Don E. Knuth (1999) (salon.com) |
|
3 points by boshomi 6 months ago | past
|
9. | | Pump It? Market Power and the Energy Transition in the Global Oil Market (drive.google.com) |
|
1 point by boshomi 6 months ago | past | 1 comment
|
10. | | Meta faces EU probe over Russian disinformation (bbc.com) |
|
4 points by boshomi on April 30, 2024 | past | 1 comment
|
11. | | 'great' Bedfordshire man named as pilot in fatal Duxford aircraft crash (itv.com) |
|
1 point by boshomi on March 27, 2024 | past | 1 comment
|
12. | | Why Is DuckDB Getting Popular? (kdnuggets.com) |
|
3 points by boshomi on July 11, 2023 | past
|
13. | | Is a 100GW PV cell foundry essential to eliminate China supply overdependence? (pv-tech.org) |
|
2 points by boshomi on June 12, 2023 | past
|
14. | | Photovoltaics at multi-terawatt scale: Waiting is not an option (science.org) |
|
2 points by boshomi on June 8, 2023 | past
|
15. | | The African philosophy of Ubuntu [video] (bbc.com) |
|
1 point by boshomi on May 16, 2023 | past
|
16. | | Sodium Instead of Lithium (seekingalpha.com) |
|
4 points by boshomi on April 25, 2023 | past
|
17. | | The car industry – A difficult new world (economist.com) |
|
1 point by boshomi on April 18, 2023 | past
|
18. | | Ask HN: What Is Going on in Tennessee? |
|
4 points by boshomi on April 12, 2023 | past | 4 comments
|
19. | | From a Fan: On the Ascendance of PostgreSQL (thenewstack.io) |
|
1 point by boshomi on March 4, 2023 | past
|
20. | | Jindalee claims McDermitt project is the largest lithium deposit in US (21.5MT) (mining.com) |
|
2 points by boshomi on March 1, 2023 | past | 2 comments
|
21. | | NRX (wikipedia.org) |
|
2 points by boshomi on Feb 23, 2023 | past
|
22. | | Urban scaling laws arise from within-city inequalities (nature.com) |
|
1 point by boshomi on Jan 27, 2023 | past
|
23. | | Solving integral equations in free-space with inverse-designed ultrathin optical (arxiv.org) |
|
2 points by boshomi on Jan 17, 2023 | past
|
24. | | Energy crisis: five questions that must be answered in 2023 (nature.com) |
|
3 points by boshomi on Jan 3, 2023 | past
|
25. | | Open Infrastructure Map (openinframap.org) |
|
4 points by boshomi on Dec 31, 2022 | past
|
26. | | Renewables 2022 – Analysis and forecast to 2027 (iea.org) |
|
7 points by boshomi on Dec 29, 2022 | past
|
27. | | Orthorexia Nervosa (wikipedia.org) |
|
1 point by boshomi on Dec 1, 2022 | past
|
28. | | Irena 2022: Renewable Power Generation Costs in 2021 [pdf] (irena.org) |
|
2 points by boshomi on Nov 8, 2022 | past | 1 comment
|
29. | | Energy crisis: the beginning of the end for gas-fired power in Europe (rystadenergy.com) |
|
3 points by boshomi on Nov 2, 2022 | past
|
30. | | The Fall of ‘Nature’ (quillette.com) |
|
4 points by boshomi on Aug 28, 2022 | past | 1 comment
|
|
|
More |