| 1. | | Python Happens to Be Most Hackers’ Weapon of Choice (imperva.com) |
| 3 points by WhiteSource1 on Sept 30, 2018 | past |
|
| 2. | | Fortnite Scammers Approaching $1m in Annual Takings (imperva.com) |
| 2 points by WhiteSource1 on July 26, 2018 | past |
|
| 3. | | The Trickster Hackers – Backdoor Obfuscation and Evasion Techniques (incapsula.com) |
| 1 point by WhiteSource1 on July 12, 2018 | past |
|
| 4. | | Ready for the California Consumer Privacy Act? (scmagazine.com) |
| 1 point by WhiteSource1 on July 10, 2018 | past |
|
| 5. | | ProtonMail suffers DDoS attack that takes its email service down for minutes (techcrunch.com) |
| 1 point by WhiteSource1 on June 29, 2018 | past |
|
| 6. | | Cloudflare mistakes own 1.1.1.1 DNS for DDoS attack (sophos.com) |
| 3 points by WhiteSource1 on June 6, 2018 | past |
|
| 7. | | Zero to Account Takeover: How I ‘Impersonated’ Someone Else Using Auth0 (imperva.com) |
| 2 points by WhiteSource1 on June 6, 2018 | past |
|
| 8. | | E-Voting and DDoS Concerns: The Devil’s in the Details (incapsula.com) |
| 1 point by WhiteSource1 on May 25, 2018 | past |
|
| 9. | | The AI’ker’s Guide to the (cybersecurity) Galaxy (imperva.com) |
| 2 points by WhiteSource1 on May 9, 2018 | past |
|
| 10. | | Study: Attack on KrebsOnSecurity Cost IoT Device Owners $323K (krebsonsecurity.com) |
| 7 points by WhiteSource1 on May 8, 2018 | past |
|
| 11. | | Crypto Me0wing Attacks: Kitty Cashes in on Monero (incapsula.com) |
| 2 points by WhiteSource1 on May 8, 2018 | past |
|
| 12. | | DDoS Attacks Go Down 60% Across Europe Following WebStresser's Takedown (bleepingcomputer.com) |
| 2 points by WhiteSource1 on May 3, 2018 | past |
|
| 13. | | The Catch 22 of Base64: Attacker Dilemma from a Defender Point of View (imperva.com) |
| 15 points by WhiteSource1 on May 1, 2018 | past | 18 comments |
|
| 14. | | Drupalgeddon3: Third Critical Flaw Discovered (imperva.com) |
| 2 points by WhiteSource1 on May 1, 2018 | past |
|
| 15. | | Application layer DDoS attacks doubled (imperva.com) |
| 2 points by WhiteSource1 on March 22, 2018 | past |
|
| 16. | | A picture got my PostgreSQL database to start mining Monero (imperva.com) |
| 459 points by WhiteSource1 on March 19, 2018 | past | 92 comments |
|
| 17. | | RedisWannaMine Unveiled: New Cryptojacking Attack Powered by Redis and NSA (imperva.com) |
| 1 point by WhiteSource1 on March 8, 2018 | past |
|
| 18. | | Delivery and Execution of Malicious Executables Through SQL Commands (imperva.com) |
| 1 point by WhiteSource1 on Feb 27, 2018 | past |
|
| 19. | | 3/4 of Bitcoin sites have had DDoS attacks over the past 3 months (incapsula.com) |
| 1 point by WhiteSource1 on Dec 7, 2017 | past |
|
| 20. | | Spam Bots Bombards Victims with Star Wars Quotes and Links to Gambling Apps (bleepingcomputer.com) |
| 2 points by WhiteSource1 on Nov 16, 2017 | past |
|
| 21. | | The Most Interesting Bug I've Fixed in My Programming Career to Date (forbes.com/sites/quora) |
| 2 points by WhiteSource1 on Nov 16, 2017 | past |
|
| 22. | | Sith Spam Bots Take a Page from a Star Wars Novel(s) (incapsula.com) |
| 2 points by WhiteSource1 on Nov 15, 2017 | past | 1 comment |
|
| 23. | | Amazon Key is Silicon Valley at its most out-of-touch (washingtonpost.com) |
| 26 points by WhiteSource1 on Oct 26, 2017 | past | 32 comments |
|
| 24. | | Top 50 Women in Internet Security (incapsula.com) |
| 12 points by WhiteSource1 on Oct 25, 2017 | past | 1 comment |
|
| 25. | | DDoS attacks delay trains, halt transportation services in Sweden (scmagazineuk.com) |
| 2 points by WhiteSource1 on Oct 16, 2017 | past |
|
| 26. | | DDoS attack frequency at record high even as assaults decline (incapsula.com) |
| 2 points by WhiteSource1 on Oct 16, 2017 | past |
|
| 27. | | 5 key considerations in managing remote project teams (techrepublic.com) |
| 1 point by WhiteSource1 on Oct 2, 2017 | past |
|
| 28. | | Breaking Down Mirai: An IoT DDoS Botnet Analysis (incapsula.com) |
| 1 point by WhiteSource1 on Sept 26, 2017 | past |
|
| 29. | | Ask HN: How risky are wifi-enabled baby monitors and security cameras? |
| 8 points by WhiteSource1 on Sept 24, 2017 | past | 5 comments |
|
| 30. | | The Impact of Blockchain (and Bitcoin) on Cybersecurity (incapsula.com) |
| 2 points by WhiteSource1 on Sept 24, 2017 | past |
|
|
| More |